Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 3 | - | - | 3 | 3 |
Urgent | 1 | - | - | - | 2 | 1 | 1 | 3 | 4 |
High | 3 | - | 1 | - | 12 | - | 4 | 12 | 16 |
Normal | 123 | 1 | - | - | 13 | - | 124 | 13 | 137 |
Low | 6 | - | - | - | 1 | - | 6 | 1 | 7 |
Back