Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1525 | 39 | 1564 |
Feature | 179 | 14 | 193 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 5 | 4 | 9 |
Urgent | 4 | 4 | 8 |
High | 57 | 18 | 75 |
Normal | 1624 | 23 | 1647 |
Low | 14 | 4 | 18 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Christophe Garion | 49 | 3 | 52 |
Corentin Lauverjat | 15 | - | 15 |
Hamza Bourbouh | 9 | 1 | 10 |
Pierre-Loïc Garoche | 132 | 25 | 157 |
Xavier Thirioux | 5 | 3 | 8 |
Author Details
open | closed | Total | |
---|---|---|---|
Christophe Garion | - | - | - |
Corentin Lauverjat | - | - | - |
Hamza Bourbouh | 9 | 27 | 36 |
Pierre-Loïc Garoche | - | - | - |
Xavier Thirioux | - | - | - |