Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1904 | 41 | 1945 |
Feature | 196 | 16 | 212 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 7 | 5 | 12 |
Urgent | 4 | 4 | 8 |
High | 67 | 18 | 85 |
Normal | 1998 | 26 | 2024 |
Low | 24 | 4 | 28 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Christophe Garion | 57 | 3 | 60 |
Corentin Lauverjat | 15 | 1 | 16 |
Hamza Bourbouh | 11 | 1 | 12 |
Pierre-Loïc Garoche | 148 | 25 | 173 |
Xavier Thirioux | 5 | 3 | 8 |
Author Details
open | closed | Total | |
---|---|---|---|
Christophe Garion | - | - | - |
Corentin Lauverjat | - | - | - |
Hamza Bourbouh | 9 | 27 | 36 |
Pierre-Loïc Garoche | - | - | - |
Xavier Thirioux | - | - | - |